Member List
| № | Company | Phone | Division | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| RT X-Ray |
ET Eddy Current |
MTPT Magnetic Penetrant |
UT Ultrasonic |
Others | ||||
| 1 | Foerster Japan | 03-5792-7041 | . | ○ | . | . | . | . |
| 2 | TMI Dakota | 048-840-1691 | . | ○ | ○ | ○ | . | . |
| 3 | NDR | 048-432-7070 | . | ○ | . | . | . | . |
| 4 | Denshijiki Kougyou | 03-5970-8681 | . | ○ | ○ | . | . | . |
| 5 | Eishin Kagaku | 03-3573-4235 | . | ○ | ○ | ○ | . | . |
| 6 | NDI | 0265-79-0873 | . | . | ○ | . | . | . |
| 7 | Taseto | 045-430-3829 | . | . | ○ | . | . | . |
| 8 | Tiyo Bussan | 03-3272-1771 | . | . | ○ | ○ | . | . |
| 9 | Nihon Denji Sokki | 042-537-3511 | . | . | ○ | . | . | . |
| 10 | Marktec | 03-3765-1712 | . | ○ | ○ | . | . | . |
| 11 | IHI Inspection and services | 03-3778-7926 | . | . | . | ○ | . | . |
| 12 | Nihon Matech Corporation | 03-3221-7531 | ○ | ○ | ○ | ○ | Optical | . |
| 13 | Tesco | 03-3768-8441 | ○ | . | . | . | . | . |
| 14 | Toshiba IT Control Systems | 03-5652-6881 | ○ | . | . | . | . | . |
| 15 | Shimazu | 03-3219-5554 | ○ | . | . | . | . | . |
| 16 | Exlon International | 045-450-1730 | ○ | . | . | . | . | . |
| 17 | Rigaku | 044-270-5761 | ○ | . | . | . | . | . |
| 18 | Hitachi Corp. | 0294-52-8717 | ○ | . | . | . | . | . |
| 19 | MediXtech | 047-383-2061 | ○ | . | . | . | . | . |
| 20 | Hamamatsu Photonics | 03-3436-0491 | ○ | . | . | . | . | . |
| 21 | Unihite System | 046-272-0111 | ○ | . | . | . | . | . |
| 22 | Fuji Film Business Supply | 03-3564-2272 | ○ | . | . | . | . | . |
| 23 | Tohken | 03-5325-4316 | ○ | . | . | . | . | . |
| 24 | Torek | 045-531-8041 | ○ | . | . | . | . | . |
| 25 | Ishida | 075-751-1618 | ○ | . | . | . | . | . |
| 26 | Anritsu | 046-296-6707 | ○ | . | . | . | . | . |
| 27 | Hitachi Kenki | 03-5688-5428 | ○ | . | . | ○ | . | . |
| 28 | GE Inspection Technologies Japan | 0422-67-7067 | ○ | . | . | ○ | . | . |
| 29 | Ryouden Shonan Electronics | 0467-47-6087 | . | . | . | ○ | Optical | . |
| 30 | Arktec | 043-299-5851 | ○ | . | . | . | . | . |
| 31 | Poiny Industries | 03-5472-1091 | ○ | . | . | . | . | . |
| 32 | Kaisei Engineering | 046-276-6664 | . | ○ | . | . | . | . |
| 33 | Meiko | 03-3765-1711 | . | ○ | ○ | . | . | . |
| 34 | I-Bit | 044-829-0067 | ○ | . | . | . | . | . |
| 35 | Nagoya Electric Works | 0594-48-5555 | ○ | . | . | . | . | . |
| 36 | System Square | 0258-47-1377 | ○ | . | . | . | . | . |
| 37 | Aswan Denshi Hanbai | 06-6356-8770 | . | ○ | . | . | . | . |
| 38 | Nihon Sonatest | 049-295-4817 | . | . | . | ○ | . | . |
| 39 | Softex | 046-232-2571 | ○ | . | . | . | . | . |
| 40 | Nissin Electronics | 03-3683-5171 | ○ | . | . | . | . | . |
| 41 | X-Line | 0774-41-2720 | ○ | . | . | . | . | . |
| 42 | Nihon Kouatsu Electric | 0562-47-1253 | . | ○ | . | . | . | . |
| 43 | Fischer Instruments | 048-929-3455 | . | ○ | . | . | . | . |
| 44 | Proof Tecnic | 045-444-8812 | . | ○ | . | . | . | . |
| Suppoting Members | ||||||||
| 45 | Suzuko Seimitsu | 045-770-5288 | . | . | . | ○ | . | . |
| 46 | Toray Engineering | 03-3241-8461 | . | . | . | ○ | . | . |
| 47 | ISL | 0742-40-2345 | . | . | . | ○ | . | . |
| 48 | Ken Automation | 045-290-0432 | . | ○ | . | ○ | ○ | . |
| 49 | Imagetec | 053-401-5316 | ○ | . | . | . | . | . |
| 50 | Teraokaseiko | 03-3752-0116 | ○ | . | . | . | . | . |
| 51 | Nikka Densok | 049-266-1130 | ○ | . | . | . | . | . |
| 52 | Yamato-Scale | 078-918-5588 | ○ | . | . | . | . | . |
| 53 | Tsukuba Technology | 029-852-7777 | . | . | . | ○ | . | . |
